► iav yam muaj zog cov tswv cuab
► Rodent-resistant txheej sheath
► Muaj feem xyuam rau kev teeb tsa cov kav dej
► Tsim nyog fbr ncaj-faus installation yuav tsum tau rau nas-kuj
► Tshwj xeeb filling gel ntim cov raj xoob muab kev tiv thaiv zoo tshaj plaws fiber ntau
► Tag nrho cov dej thaiv dej muab kev txhim khu kev qha ntawm kev ya raws-pov thawj thiab dej thaiv
► Txais cov iav fiber ntau raws li Rodent-resistant dielectric kom ntseeg tau tias cov yam ntxwv zoo ntawm nas.
Tib-modefiberG.652B/D, G.657 los yog 655A/B/C, ntau hom fiber ntau A1 a, Alb, OM3, los yog lwm yam.
Lub sij hawm xa tuaj: raws li kev cai thov.
Fiber ntau Suav |
Nominal Txoj kab uas hla (mm) |
Nominal Nyhav (kg / km) | Max Fibers Rau Tube | Loose tube suav | Tensile Lub zog (N) |
Yam tsawg kawg nkaus Khoov Radius (mm) |
Tso cai Crush Resistance (N / l0 cm) | ||||
Lub sij hawm ntev | Lub sij hawm luv luv | Dynamic | Static | Lub sij hawm ntev | Luv luv lub sij hawm |
||||||
2 ~ 36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 : kuv | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 : kuv | 14.8 ib | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98-120 : kuv | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 : kuv | 18.0 Nws | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Raws li cov neeg siv khoom thov | ||||||||||
Cia kub | -40 ° C ~+70 ° C | ||||||||||
Ua haujlwm kub | -30 ° C ~ + 70 ° C | ||||||||||
Nco tseg: tag nrho cov nqi hauv lub rooj yog tus nqi siv, raws li cov neeg siv khoom thov |